SPORTS RENTAL PRICES
• Depending on the capacity the rentals may not be always available
SURFING EQUIPMENTS RENTALS | ||||
---|---|---|---|---|
Equipments | Price / Hour | Price 1 / 2 Day | Price 1 Day | Price Per Week |
Softboard | € | 15 € | 20 € | 100 € |
Hardboard | € | 15 € | 20 € | 100 € |
Fiberglass Board | € | 20 € | 25 € | 125 € |
Wet Suit | € | 5 € | 10 € | 50 € |
CLIMBING EQUIPMENTS RENTALS | ||||
---|---|---|---|---|
Equipments | Price / Hour | Price 1 / 2 Day | Price 1 Day | Price Per Week |
Shoes | € | 2 € | 5 € | 50 € |
Harness | € | 2 € | 5 € | 20 € |
Crash Pad | € | 5 € | 8 € | 40 € |
• Depending on the capacity the rentals may not be always available